Agape Oaks DD Godiva

one hour payday loans

In many ways Godiva reminds me of her lovely mother GCH/ ARMCH Agape Oaks Oreo 5*D 2*M She has wonderful general appearance & body capacity. As a second freshener, Godiva only had a single & lacks the udder capacity that I was hoping for. She’s not as dairy as I’d like either ( although that could be hidden under the fat!).  I need to keep my herd size small so Godiva is available.

2012 Linear Appraisal VVV+ 84

2012 DHI in progress

       DIM  Milk Fat% Prot% SCS Freq Test Date
     1  13   1.7  5.8  4.1  2.1    2 2012/04/26
     2  44   2.3  5.8  3.9  1.3    2 2012/05/27
     3  71   2.3  6.0  3.8  0.9    2 2012/06/23
     4 113   2.0  6.3  4.1  0.9    2 2012/08/04
     5 148   1.0  8.2  4.7  2.1    2 2012/09/08
     6 185   1.8  7.7  5.1  1.3    2 2012/10/15
     7 211   1.6  8.4  4.8  0.1    2 2012/11/10
     8 239   0.9  9.5  5.5  2.1    2 2012/12/08

Comments are closed.